Object storage for unstructured data.
| Type | Description | Use Case |
|---|---|---|
| LRS | 3 copies in one DC | Low cost |
| ZRS | Across zones | High availability |
| GRS | Geo-redundant | Disaster recovery |
| GZRS | Zone + geo | Best HA + DR |
| Tier | Storage Cost | Access Cost |
|---|---|---|
| Hot | High | Low |
| Cool | Lower | Higher |
| Archive | Lowest | Highest |
Automatically move or delete data based on rules.
Managed file shares via SMB/NFS.
Persistent block storage for VMs.
| Type | Use Case |
|---|---|
| Ultra Disk | Mission-critical DBs |
| Premium SSD v2 | High-performance workloads |
| Standard SSD | General workloads |
| Standard HDD | Backup/low-cost |
Enterprise data lake with hierarchical namespace.
| Feature | Blob | ADLS Gen2 |
|---|---|---|
| Namespace | Flat | Hierarchical |
| Use Case | General storage | Big data |
NoSQL key-value store for simple lookups.
Message queue for async communication.
Enterprise-grade file shares with high performance.
Physical device for large-scale data transfer.
High-performance SAN-like storage solution.